序號 | Item項目 | Specifications規格要求 |
1.1 | Nominal capacity 標稱容量 | 2300mAh |
1.2 | Nominal voltage 標稱電壓 | 3.7V |
1.3 | Charge current 充電電流 | Standard Charge (標準充電):0.5C Rapid charge (快速充電):1.0C |
1.4 | Standard Charging method標準充電方法 | 0.5CCC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.01C 0.5CCC(恒流)充電至4.2V,再CV(恒壓4.2V)充電直至充電電流≤0.01C |
1.5 | Charging time 充電時間 | Standard Charging (標準充電) Approx3.5 hours大約3.5小時 Rapid charge (快速充電) Approx2 .5hours大約2.5小時 |
1.6 | Max.charge current 最大充電電流 | Constant Current 3CConstant Voltage 4.2V 0.01 C cut-off(持續電流:10C持續電壓:4.2V截止電流:0.01 C) |
1.7 | Max.discharge current 最大放電電流 | Constant current 20 Cend voltage3.0V(持續電流:10C截止電壓:3.0V) |
1.8 | Standard Discharge Current標準放電電流 | Constant current 0.2 C end voltage3.0V(持續電流:0.2C截止電壓:3.0V) |
1.9 | 15C/1C capacity multiplying power 15C/1C容量倍率 | ≥92% |
1.10 | 15Cdischarge Efficiency 15C放電效率 | ≥98% |
1.11 | Discharge cut-off voltage 放電截止電壓 | 6.0V |
1.12 | Charge cut-off Voltage 充電截止電壓 | 8.40V |
1.13 | Impedance 內阻 | ≤100mΩ |
1.14 | Cell Dimension 電芯尺寸 | 9.0*45*45 |
1.15 | Operating temperature 工作溫度 | Charging(充電):0℃~45℃ Discharging(放電):-20℃~60℃ |
1.16 | Storage temperature 儲存溫度 | -5℃~35℃ |
1.17 | Storage Humidity 儲存濕度 | ≤75% RH |
1.18 | Appearance 外觀 | Without scratch,distortion,contamination and leakage (無劃痕、變形、污跡、電解液泄露)
|
廠家直供帶KC3.7v發熱電池空調服風扇服發熱服2300mah發熱鋰電池